Current Status: Profitable, scaling internationally
Crypto Startup Founder (Asia & Middle East Market)
White-Label Crypto Exchange + On-Ramp/Off-Ramp
42 Days
3 months
In early 2025, the founder of a fast-growing crypto startup discovered Chainbull through a Telegram crypto founders group.
He was searching for:
A ready-to-launch crypto exchange
Fiat on-ramp & off-ramp
Wallet infrastructure
Admin panel for user management
A marketing partner to handle user acquisition
After reviewing several providers, the client contacted Chainbull directly on Telegram and requested a technical demo + business roadmap.
Within 48 hours, our team delivered:
A live demo of our white-label crypto exchange
Revenue model projections
Compliance-friendly architecture
Growth & marketing strategy
The founder signed within 7 days.
The client wanted to enter the crypto exchange market but faced three major barriers:
| Challenge | Risk |
|---|---|
| No technical team | High burn rate |
| Regulatory complexity | Legal exposure |
| Slow development | Missed market opportunity |
He needed a plug-and-play solution that could go live fast while remaining scalable.
Chainbull built and deployed a full white-label crypto exchange including:
Secure user wallet system
Fiat on-ramp (cards + bank transfer)
Crypto on-ramp (USDT, USDC, BTC, ETH)
Off-ramp (crypto to fiat)
Admin dashboard
KYC & risk controls
Transaction monitoring
Liquidity integration
Custom brand identity
Mobile-first trading interface
Regional language support
Multi-currency wallet system
42 days from contract to launch
The client didn’t just want technology — he wanted users and revenue.
Chainbull ran a full crypto growth stack:
Community creation
Influencer onboarding
Regional KOL promotions
AMA sessions
Google Ads for “Buy Crypto”
Telegram ad placements
Crypto influencer posts
Listing announcements
Trading competitions
Referral programs
Cashback rewards
Press releases
Crypto blogs
Search engine ranking
Within 90 days of launch, the platform achieved:
| Metric | Result |
|---|---|
| Registered users | 21,400+ |
| KYC-verified users | 14,800+ |
| Active traders | 8,600+ |
| Countries served | 32+ |
Most traffic came from:
Telegram communities
Google Ads
Crypto influencer campaigns
Word-of-mouth referrals
The exchange generated revenue from:
Trading fees
On-ramp processing
Off-ramp margins
Withdrawal fees
| Metric | Value |
|---|---|
| Monthly trading volume | $18–24 Million |
| Monthly revenue | $180,000 – $260,000 |
| Net profit margin | 42–48% |
| Monthly profit | $75,000 – $120,000 |
The platform reached break-even in under 4 months.
The startup now:
Operates in multiple regions
Has local payment rails
Is preparing for a token launch
Is expanding into RWA & stablecoin payments
Chainbull continues to provide:
Technical support
Liquidity management
Growth marketing
Security upgrades
The founder summarized it best:
“We didn’t just buy software.
We bought an operating crypto business.”
Chainbull provided:
Technology
Compliance-ready infrastructure
Liquidity
User acquisition
Revenue engineering
Not just development.
Telegram idea → $100,000+ monthly crypto business in under 6 months
Powered by Chainbull’s White-Label Crypto Exchange Platform + Growth Engine.
| Channel | Spend |
|---|---|
| Telegram Ads & Promo | $72,000 |
| Google Search & Display | $48,000 |
| Crypto KOL Influencers | $36,000 |
| PR + Listing + Media | $14,000 |
| Referral Rewards Pool | $18,000 |
| Total | $188,000 |
| Metric | Value |
|---|---|
| Total Impressions | 48.3 Million |
| Total Clicks | 1.62 Million |
| Leads (Signups) | 187,400 |
| KYC Verified Users | 68,200 |
| Active Traders | 21,400 |
| First-time Depositors | 14,960 |
Conversion Rates:
Click → Signup: 11.5%
Signup → KYC: 36%
KYC → Deposit: 22%
| Metric | Value |
|---|---|
| Spend | $72,000 |
| Impressions | 22.6M |
| Clicks | 820,000 |
| Signups | 94,300 |
| KYC Users | 34,100 |
| Depositors | 7,820 |
| CPA (Depositor) | $9.20 |
| Metric | Value |
|---|---|
| Spend | $48,000 |
| Impressions | 12.4M |
| Clicks | 410,000 |
| Signups | 43,600 |
| KYC Users | 19,100 |
| Depositors | 4,280 |
| CPA | $11.20 |
| Metric | Value |
|---|---|
| Spend | $36,000 |
| Impressions | 9.8M |
| Clicks | 280,000 |
| Signups | 38,500 |
| KYC Users | 13,800 |
| Depositors | 2,450 |
| CPA | $14.60 |
| Metric | Value |
|---|---|
| Spend | $14,000 |
| Impressions | 3.5M |
| Clicks | 110,000 |
| Signups | 11,000 |
| KYC Users | 3,200 |
| Depositors | 410 |
| Metric | Value |
|---|---|
| Total Deposits | $28.7 Million |
| Trading Volume | $182 Million |
| Exchange Fees (avg 0.15%) | $273,000 |
| On/Off Ramp Fees | $187,000 |
| Withdrawal Fees | $64,000 |
| Referral Rebates Paid | -$58,000 |
$466,000
ROI on marketing:
2.47× in first 90 days
| Day | Spend | Signups | KYC | Depositors |
|---|---|---|---|---|
| Day 1 | $1,800 | 410 | 120 | 24 |
| Day 3 | $2,200 | 620 | 210 | 45 |
| Day 7 | $3,400 | 1,800 | 650 | 120 |
| Day 10 | $4,000 | 3,200 | 1,100 | 240 |
| Day 15 | $5,200 | 6,100 | 2,300 | 510 |
| Day 20 | $6,400 | 9,800 | 3,800 | 840 |
| Day 30 | $8,000 | 17,600 | 6,200 | 1,350 |
| Metric | Value |
|---|---|
| Monthly Trading Volume | $18–24M |
| Monthly Revenue | $180k–260k |
| Marketing Spend | $55k |
| Monthly Profit | $90k–130k |
We are building a company, “Chainbull”, for people who want to get real-time results in the Crypto and DeFi world. Our tools are specifically designed for serious users such as traders, investors, and anyone who wants to be on a trusted platform. But nowadays, the way people perform searches is changing everything. Our major agenda is to meet users where they are: talking directly to AI, not just using Google for searches.
Enter your email → Get instant download.